| 1018111110 | BRUSH |
| 1021163302 | PIN |
| 1021841600 | WASHER |
| 1022538500 | YAM-1022538501 |
| 1038394100 | |
| 1092214100 | YAM-40X2214100 |
| 1092510400 | YAM-1092510410 |
| 1092515500 | LEVER |
| 1092531500 | FLANGE SPACER |
| 1098412000 | H/L LENS |
| 10L1217101 | YAM-42H1217100 |
| 10L8331800 | 260 STAY FLASHER |
| 10L8472300 | |
| 10LW009200 | FUEL TAPROUND VALVE+2 O/RINGS |
| 10M2314400 | DUST SEAL |
| 10V1545501 | YAM-10V1545502 |
| 10V1545600 | YAM-10V1545601 |
| 10V1565100 | GEAR KICK IDLE (29T) |
| 10V1747100 | PLATE COVER |
| 10V2218400 | BUSH |
| 10V253210098 | PLATEBRAKE SHOE DT175UW |
| 10V8336500 | CAP |
| 10V8419600 | COVER SOCKET |
| 1161475300 | |
| 1161650100 | |
| 1161841001 | |
| 1162162100 | 136 REAR FLAP |
| 1162178400 | |
| 1162336300 | YAM-9038708045 |
| 1162336400 | |
| 1162348000 | YAM-1162348001 |
| 1162348001 | YAM-2662348000 |
| 1162461001 | |
| 1162831601 | YAM-1162831602 |
| 1168254300 | |
| 1172631200 | |
| 1181566001 | KICK AXLE NLA 20/12/91 |
| 11H1163300 | YAM-5831163300 |
| 11H1247700 | 175 PIPE 7 |
| 11H1345500 | YAM-9034014087 |
| 11H1355611 | 235 GASKET MANIFOLD |
| 11H1498400 | GASKET FLOAT CHAMBER NLA 6/99 |
| 11H2161100 | 235 FENDER, REAR |
| 11H217000063 | ? |
| 11H217110063 | 176 COVER SIDE 1 |
| 11H2172100 | SIDE COVER |
| 11H217210063 | 176 COVER SIDE 2 |
| 11H2311030 | |
| 11H2311800 | |
| 11H2312202 | 175 COVER, OUTER 1 |
| 11H2317400 | 175 STAY, HEADLIGH |
| 11H233400033 | YAM-11U233403033 |
| 11H8180060 | 235 STARTING MOTOR ASSY |
| 11H8184700 | YAM-4G08184700 |
| 11H8256000 | 235 THERMO SWITCH ASSY |
| 11H8357900 | 235 COVER METER 2 |
| 11H8359100 | THERMO UNIT |
| 11N2173E00 | 159 GRAPHIC 1 NLA |
| 11T1112E00 | BRACKET |
| 11T1464300 | GASKET 3 NLA 7/99 |
| 11T8354000 | *N.L.A.* 178 TACHOMETER ASSY |
| 11U2173E00 | 175 GRAPHIC 1 |
| 11U261211098 | YAM-14X261210098 |
| 11U261221098 | 235 HANDLEBAR R.H. |
| 11U8391200 | LEVER 1 **XZ550** |
| 11U8396300 | YAM-16Y8396300 |
| 1201317800 | |
| 1201355400 | RING |
| 1202172100 | |
| 1202631100 | WIRE THROTTLE NLA 10/00 |
| 1202743100 | YAM-2GV2743100 |
| 1202743202 | BRACKET 1 |
| 1208132120 | YAM-1208132190 |
| 1221160121 | YAM-2981160120 |
| 1221161010 | PISTON RING 1ST O/S |
| 1221161020 | RINGS |
| 1221161021 | YAM-1221160121 |
| 1221168101 | YAM-2J51168100 |
| 1221511100 | COVER |
| 1221545300 | GASKET 00 |
| 1221548600 | YAM-9048012012 |
| 1221561201 | YAM-1221561202 |
| 1221561202 | KICKLEVER NLA 5/00 |
| 1221618100 | |
| 1221812000 | CHANGE LEVER ASSY |
| 1221812500 | |
| 1221842201 | |
| 1222151700 | |
| 1.22215E+11 | |
| 1222172400 | KNOB |
| 1222312500 | YAM-3572312590 |
| 1222344100 | YAM-1222344101 |
| 1222348000 | YAM-1222348001 |
| 1222416100 | |
| 1222451500 | NET NLA 6/99 |
| 1222452400 | LEVER NLA 7/00 |
| 1222535101 | YAM-1222535102 |
| 1222711200 | SHAFT MAIN STAND |
| 1222731101 | |
| 1228250820 | |
| 1228253000 | YAM-1228253001 |
| 1.22827E+11 | |
| 1228411500 | YAM-1278411500 |
| 1231541500 | |
| 1.24827E+11 | YAM-122827100038 |
| 1261541300 | COVER |
| 1261543300 | |
| 1261545100 | YAM-1261545109 |
| 1261566600 | |
| 1.26217E+11 | |
| 1262172400 | |
| 1271412100 | |
| 1271412300 | |
| 1271412420 | YAM-1271412423 |
| 1271413400 | SPRING |
| 1271414317 | MAIN JET #85 |
| 1271414324 | JET MAIN (#120) |
| 1271418500 | FLOAT |
| 1272538800 | YAM-1NX2538800 |
| 1272538801 | YAM-4GL2538A10 |
| 1278411500 | RIM HEADLAMP |
| 12E1165600 | BEARINGCON ROD |
| 12E1165610 | BEARINGCON ROD NLA 4/03 |
| 12E2160900 | 186 EMBLEM |
| 12E2424000 | 186 GRAPHIC SET |
| 12R1141600 | BEARINGCRANK.BLUE |
| 12R1141610 | BEARINGCRANK.BLACK |
| 12R1153001 | 186 BALANCER WEIGHT GEAR |
| 12R1221010 | YAM-4KM1221000 |
| 12R1359600 | XS400RK CARBY MANIFOLD |
| 12R2313500 | 234 METAL SLIDE 2 |
| 12R2818501 | LID |
| 12R8161910 | |
| 12T8397500 | |
| 12V233403033 | 212 UNDER BRACKET COMP. |
| 1311636700 | RING |
| 1318472100 | |
| 1321151102 | COVER CRANK TA125 |
| 1321151201 | |
| 1.32116E+11 | SHIM (T=0.3) NLA 11/05 |
| 1321163300 | NLA PIN |
| 1321168101 | |
| 1321317800 | |
| 1321445401 | |
| 1321471300 | NUT |
| 1321471400 | YAM-1321471401 |
| 1321537100 | NLA 10/9/92 BREATHER *691027 |
| 1321541600 | 0 |
| 1.32157E+11 | WASHER NLA 11/06 |
| 1.32157E+11 | WASHER |
| 1321566100 | NO LONGER AVAILABLE **** AXLE |
| 1321566400 | YAM-1321566401 |
| 1321615001 | |
| 1321634600 | HOOK SPRING |
| 1321635100 | PLATE PRESSURE |
| 1321635700 | |
| 1321637102 | YAM-1E71637100 |
| 1321721600 | YAM-9020120266 |
| 1321741400 | YAM-9344020043 |
| 1321810102 | |
| 1321814001 | STOPPER LEVER ASSY |
| 1321817700 | YAM-90109063F6 |
| 1322451500 | YAM-3042451500 |
| 1322452200 | YAM-4982452200 |
| 1322452300 | FUEL TAP VALVE 18.35 NLA 3/99 |
| 1322742400 | DAMPER RUBBER NLA |
| 1341161002 | RING NLA 12/99 |
| 1341161021 | RINGS |
| 1341163100 | |
| 1.34116E+11 | YAM-134116310196 |
| 1341163111 | YAM-1341163110 |
| 1341163500 | |
| 1341163601 | PISTON 2ND O/S |
| 1341411612 | NLA 99999-99999 (3G9) |
| 1.36116E+11 | SHIM NLA 8/05 |
| 1.36116E+11 | SHIM |
| 1.36116E+11 | SHIM |
| 1.36116E+11 | SHIMCRANK |
| 1.36116E+11 | SHIM |
| 1361471400 | YAM-1711471400 |
| 1.36174E+11 | |
| 1362231600 | YAM-9020106336 |
| 1362535101 | |
| 1368254000 | YAM-1368254002 |
| 1368356000 | |
| 1368394400 | YAM-9020912115 |
| 1368432200 | |
| 1368432300 | |
| 1371135100 | YAM-1371135110 |
| 1371161020 | RINGS |
| 1371161040 | R |
| 1371163601 | |
| 1371311500 | YAM-1371311501 |
| 1371313801 | PLATE ADJUSTING |
| 1371314200 | YAM-86A1314200 |
| 1371316900 | YAM-9050102017 |
| 1371414316 | JET #80 |
| 1371414332 | JET MAIN (#160) |
| 1371414333 | JET MAIN (#165) |
| 1371414334 | JET MAIN (#170) |
| 1371414335 | JETMAIN (#175) |
| 1371414344A1 | JET MAIN #220 |
| 1371414350A1 | 317 JET MAIN (#250) |
| 1371414354A1 | JET MAIN (#270) J |
| 1371414358A1 | JET MAIN #290 |
| 1371414360A0 | JET MAIN (#300) |
| 1371414396 | JET MAIN (#480) |
| 1371418400 | GASKET FLOAT |
| 1371471300 | YAM-1371471301 |
| 1371541500 | |
| 1371564300 | YAM-9020615055 |
| 1371636700 | RING CUSHION |
| 1371637100 | |
| 1371637800 | YAM-1641611900 |
| 1.37174E+11 | |
| 1.37174E+11 | SHIM AXLE DRIVE NLA 10/93 |
| 1.37174E+11 | YAM-137174270009 |
| 1371812500 | |
| 1371854700 | STOPPER NLA 09/06 |
| 1372176801 | SCREW |
| 1372177202 | SUPERCESSION |
| 1372177800 | YAM-9048008162 |
| 1372314700 | O RING |
| 1372624600 | |
| 1372631200 | WIRE THROTTLE |
| 1378391301 | COLLAR LEVER |
| 1378471101 | |
| 1378471201 | |
| 13T2832100 | STAY, LEG SHIELD L.H |
| 13T8397530 | YAM-5G38397530 |
| 13T8511200 | BRACKET REFLECTOR 1 |
| 13W8331800 | 234 STAY FLASHER 1 |
| 13Y2473100 | |
| 1412530400 | SPOKE SET N/L/A 4/10/91 |
| 1418115210 | |
| 1432541200 | WASHER NLA 3/05 |
| 1438354002 | |
| 1441160100 | STD. RINGS |
| 1441632100 | |
| 1462451500 | |
| 1462531500 | FLANGE SPACER |
| 1481151200 | |
| 1481632100 | PLATE FRICTION NLA 9/05 |
| 1482231500 | CAP |
| 1482511500 | YAM-2R62511500 |
| 1482538300 | 186 WHEEL COLLAR |
| 1488432400 | SPRING REFLECTOR |
| 14A8331801 | 177 STAY FLASHER 1 |
| 14B1445100 | ELEMENT AIR CLEAN |
| 14B2827609 | YZFR1Y09 H/LAMP PLATE |
| 14R83330K0 | YAM-4X783310K0 |
| 14T2171700 | YAM-25G2174700 |
| 14T2834940 | CAP BLACK |
| 14T85590M0 | CV80J CONTROL UNIT ASSY |
| 1501118100 | HEAD GASKET |
| 1501135100 | BASE GASKET |
| 1501160100 | PISTON RING STD |
| 1501160110 | YAM-3721160110 |
| 1501160120 | YAM-3721160120 |
| 1501163100 | YAM-9999999999 |
| 1.50116E+11 | YAM-9999999999 |
| 1501812500 | |
| 1501818900 | |
| 1501833601 | YAM-9020606006 |
| 1501833700 | |
| 1508415500 | |
| 1508452100 | |
| 1521165100 | CON ROD |
| 1521412300 | YAM-5F7W141200 |
| 1521445100 | |
| 1521563600 | |
| 1521722600 | YAM-9020125490 |
| 1522511700 | |
| 1522538700 | |
| 1528411501 | |
| 152W141200 | YAM-1521412300 |
| 1532584501 | |
| 1561118101 | NLA GASKET |
| 1561151101 | |
| 1561160100 | PISTON RING STD |
| 1561160110 | PISTON RING 1ST NLA 12/00 |
| 1561160120 | PISTON RING 2ND O/S |
| 1561161000 | YAM-1561160100 |
| 1561163100 | |
| 1561163500 | YAM-9999999999 |
| 1561163800 | |
| 1561411603 | NEEDLE NLA 4/01 |
| 1561411604 | NEEDLE (UNAVAILABLE) |
| 1561418400 | GASKET NLA 1/96 |
| 1561545500 | |
| 1561562100 | |
| 1561564100 | |
| 1561632400 | |
| 1561632700 | |
| 1.56174E+11 | |
| 1561746400 | WASHER LOCK (N/L/A)11/9/92 |
| 1561748100 | |
| 1562125220 | |
| 1562171400 | |
| 1562312300 | |
| 1.56231E+11 | |
| 1562312700 | |
| 1562313600 | |
| 1562314100 | YAM-363-23141-01 |
| 1562314700 | O RING NLA 10/97 |
| 1562341500 | |
| 1562341900 | |
| 1562342500 | |
| 1562538800 | |
| 1562626100 | |
| 1562632001 | N.L.A.**********PUMP WIRE ASSY |
| 1562633500 | CLUTCH CABLE |
| 1562721200 | |
| 1562722600 | YAM-8071461700 |
| 1562743100 | |
| 1568121320 | |
| 1568122221 | CONTACT BRKER NLA 23/12/91 |
| 1568122520 | |
| 1568122620 | |
| 1571225101 | |
| 1591632100 | YM1 CLUTCH PLATES. |
| 15A1542001 | CRANKCASE COVER ASSY |
| 15A1562102 | 277 BOSS KICK CRANK |
| 15A1564101 | YAM-36X1564100 |
| 15A1854000 | 170 SHIFT CAM ASSY |
| 15A2132900 | 212 PLATE |
| 15A2171100 | SIDE COVER |
| 15A2171700 | DAMPER |
| 15A217210036 | 212 COVER SIDE 2 |
| 15A2215101 | SEAL GUARD NLA 08/04 |
| 15A2317400 | YAM-17T2317400 |
| 15A2473100 | 212 COVER DOUBLE SEAT |
| 15A274100090 | 294 FRONT FOOTREST ASSY-L |
| 15A8454500 | 309 GASKET LENS |
| 15E1433100 | |
| 15E2624300 | 294 TUBE THROTTLE GUIDE |
| 15J85520M0 | COIL CHARGE |
| 1611542600 | COVER |
| 1641160100 | YAM-1641160101 |
| 1641160102 | YAM-2VT1160101 |
| 1641160110 | N.L.A. RING SET 1ST O/S |
| 1641160112 | YAM-2VT1160111 |
| 1641160120 | NLA PISTON RING *690 |
| 1641160132 | 136 PISTON RING SET 3RD |
| 1641160142 | PISTON RING SET 4TH NLA 4/05 |
| 1641168100 | YAM-1641168101 |
| 1641415600 | |
| 1641418400 | GASKET |
| 1641418500 | |
| 1641536100 | |
| 1641541300 | COVER |
| 1641611900 | YAM-9020812015 |
| 1641634201 | LEVER |
| 1641740102 | YAM-1641740103 |
| 1.64174E+11 | YAM-164174170010 |
| 1641856100 | PLATE SIDE |
| 1641857200 | YAM-9020112160 |
| 1642172400 | KNOB SIDE COVER RH |
| 1642632000 | YAM-4W82632000 |
| 1642741101 | FOOTREST 00 |
| 1648122120 | NLA 5/93 |
| 1648122620 | |
| 1648250810 | SWITCH |
| 1.64826E+11 | LEVER HOLDER ASSY |
| 1648331200 | |
| 1648472100 | LENS |
| 1658112121 | CONTACT BREAKER NLA 2/05 |
| 1658112621 | NLA CONDENSER |
| 1658113520 | |
| 1661160109 | PISTON RING STD |
| 1661160110 | YAM-1661160119 |
| 1661160120 | R |
| 1661160129 | NOT AVAILABLE |
| 1668131220 | |
| 1668250820 | |
| 1668335010 | FLASHER RELAY *MC73143 |
| 1671412100 | SCREW |
| 1681160100 | R |
| 1681160120 | PISTON RING SET 2 O/S |
| 1681168100 | NLA 99999-99999 |
| 1681317800 | |
| 1681411225 | |
| 1681416801 | |
| 1681445300 | |
| 1681562400 | |
| 1681636700 | RING CUSHION *MC72123 |
| 1681785100 | |
| 1681855200 | YAM-9024905041 |
| 1682163900 | DAMPER |
| 1682171400 | |
| 1682175800 | YAM-9020117327 |
| 1682311401 | |
| 1682312101 | |
| 1682473100 | COVER,DOUBLE SEAT N/ |
| 1682515500 | LEVER NLA 5/04 |
| 1682535100 | |
| 1682536400 | |
| 1682536600 | |
| 1682536700 | COVER |
| 1682543510 | |
| 1682743110 | FOOTREST REAR |
| 1682743710 | YAM-3412743700 |
| 1688122620 | |
| 1688125220 | |
| 1688471200 | |
| 1692133700 | |
| 1692721100 | |
| 1698112520 | CONDENSOR (R.H) |
| 1698112621 | CONDENSER *680611 |
| 1698122621 | |
| 1698282000 | |
| 16E211100033 | |
| 16E2311800 | |
| 16E272110090 | YAM-3Y3272110090 |
| 16G1135100 | YAM-4DD1135100 |
| 16G1135101 | YAM-16G1135111 |
| 16G1161040 | 178 PISTON RING SET |
| 16G1163102 | PISTON STD,NLA 12/93 |
| 16G1347900 | 178 SEAT VALVE |
| 16G1356900 | WRF07 ADR BLIND PLUG |
| 16G1446L00 | 178 DRAIN VALVE ASSY |
| 16G1541700 | 178 COVER CAP NLA 10/2009 |
| 16G2116501 | 178 HANDLE STANDING |
| 16G2125800 | COVER, SIDE 1 00 |
| 16G2137W00 | 178 SCOOPAIR 1 |
| 16G2137X00 | 178 SCOOP AIR 2 |
| 16G2314101 | 178 SPRING FRONT FORK |
| 16G2343500 | |
| 16G2629T01 | 178 BOOT 1 NLA 8/11 |
| 16G2631100 | 178 CABLE THROTTLE 1 |
| 16G2836500 | 178 COVER |
| 16G2839300 | 178 GRAPHIC 3 |
| 16G8351900 | 178 BRACKET, METER |
| 16G8353G00 | 178 CASE, UPPER |
| 16G8368000 | NLA 10/9/92 BOOSR PRES MTR |
| 16G8472300 | 178 GASKET, TAIL LEN |
| 16G8475300 | 178 DAMPER |
| 16G8513200 | NLA 10/9/92 BRACKET REFLECTOR |
| 16G8514200 | 178 BRACKET REFLECTOR 2 NLA |
| 16GW853101 | |
| 16M1472100 | 179 MUFFLER 2 |
| 16M1726100 | 186 GEAR 6TH WHEEL |
| 16M2160901 | |
| 16M2164401 | 186 STAY, REAR |
| 16M272110093 | 186 PEDAL BRAKE |
| 16M274430093 | 186 BRACKET 3 |
| 16M8331800 | 186 STAY FLASHER 1 |
| 1701131100 | BARREL |
| 1701310103 | YAM-2041310100 |
| 1701317800 | |
| 1701417800 | PLATE STARTER LEVER |
| 1701561100 | CRANK |
| 1701615400 | |
| 1701615402 | YAM-90201252K4 |
| 1701616400 | PLATE |
| 1701633301 | YAM-9050120127 |
| 1701812500 | |
| 1702170500 | OIL TANK |
| 1702633500 | WIRE CLUTCH (UNAVAILABLE) |
| 1708122520 | |
| 1708253000 | |
| 1711135100 | YAM-1711135101 |
| 1731542500 | |
| 1738115220 | |
| 1738115320 | |
| 1741135100 | YAM-1741135101 |
| 1741151101 | COVER CRANK *691021 |
| 1741151500 | SEAL NLA 6/01 |
| 1741154101 | METAL FILLER |
| 1741412300 | YAM-22K1410400 |
| 1741413400 | SPRING AIR ADJUSTING |
| 1741418101 | |
| 1741541600 | |
| 1741542101 | YAM-2371542100 |
| 1741615400 | PLATE THRUST (R.H.) |
| 1741634000 | |
| 1741635600 | ROD |
| 1741635700 | |
| 1741637101 | BOSS CLUTCH *MC77056 NLA 9/05 |
| 1741810100 | YAM-1741810101 |
| 1741810102 | CHANGE SHAFT ASSY |
| 1741854400 | YAM-9024904039 |
| 1742178600 | |
| 1742212300 | BUSH 1 NLA 8/06 |
| 1742510400 | SPOKE SET |
| 1742536400 | |
| 1742711500 | |
| 1.74843E+11 | YAM-9999999999 |
| 1748432400 | YAM-1958432400 |
| 17A1212101 | 186 VALVE EXHAUST |
| 17D2314500 | OIL SEAL |
| 17D2633550 | CABLE CLUTCH |
| 17E1475J00 | 186 PIPE |
| 17M81313M0 | COIL LIGHTING |
| 17T1542000 | 212 CRANKCASE COVER ASSY |
| 17W8554600 | YAM-25J8554600 |
| 17X8475100 | YAM-12E8475100 |
| 17Y2835E0098 | 178 HOOD 1 |
| 1801160100 | YAM-1801160101 |
| 1801160111 | PISTON RING 1ST O/S NLA 13/1 |
| 1801160120 | YAM-1801160121 |
| 1801445800 | |
| 1801565101 | GEAR NLA 20/12/91 |
| 1801568700 | CLIP KICK *691007 |
| 1831160100 | AS1 PISTON RINGNON KEYSTONE |
| 1831160101 | AS1 PISTON RING STD KEYSTONE |
| 1831160110 | AS1 1/OS RING SET NO |
| 1831160111 | RING SET 1ST O/S NLA 2/04 |
| 1831160120 | NLA RING 2ND O/S NON KEYSTONE |
| 1831160121 | AS1 RING SET 2ND O/S KEYSTONE |
| 1831161020 | RINGS 2ND |
| 1.83116E+11 | PISTON |
| 1831411220 | |
| 1831411320 | VALVE THROTTLE (B.H) N.L.A |
| 1831446300 | JOINT CLEANER R H NLA 3/05 |
| 1831565100 | |
| 1831635700 | ROD PUSH 2 NLA 10/03 |
| 1831724100 | |
| 1831810100 | YAM-1831810101 |
| 1831810101 | CHANGE SHAFT ASSY |
| 1832171800 | |
| 1832211000 | |
| 1832221000 | Nla 99999-99999 |
| 1.83231E+11 | |
| 1832312400 | FORK TUBES |
| 1832314100 | NLA 00 |
| 1832514600 | YAM-9020107076 |
| 1832514900 | CLUTCH METER |
| 1832530401 | SPOKE SET REAR |
| 1832531100 | HUB REAR |
| 1.83253E+11 | YAM-1832531100 |
| 1832532100 | PLATE,BRAKE SHOE DT1 |
| 1832536601 | YAM-1832536610 |
| 1832538700 | SHAFT SPROCKET |
| 1832538800 | |
| 1832631110 | WIRE THROTTLE (1) |
| 1832633501 | NLA 5/93 |
| 1.83272E+11 | |
| 1838152110 | CONTACT BREAKER |
| 1838253000 | |
| 1838259030 | |
| 1.83829E+11 | YAM-183829101194 |
| 1838331370 | GASKET |
| 1838431501 | RIM HEAD LAMP |
| 1841445300 | |
| 1.88827E+11 | LEVER |
| 1.88833E+11 | FRONT FLASHER LAMP ASSY |
| 18G1441200 | CAP CLEANER CASE 1 |
| 18G1536200 | PLUG OIL LEVEL |
| 18G2418200 | DAMPER LOCATING 2 |
| 18G283510133 | YAM-18G283510233 |
| 18G8336500 | CAP |
| 18G8513201 | BRACKET REFLECTOR |
| 18U1163100A0 | PISTON (STD) |
| 18U1163500 | PISTON (0.25MM O/S) |
| 18U1163600 | .5 *SEE 44V FOR 3-4 |
| 1931356560 | |
| 1931412600 | GASKET |
| 1931414210 | JETPILOT {#10} NLA 10/07 |
| 1931414242 | JET PILOT (#42.5) |
| 1932315000 | NUT |
| 1951135110 | GASKET |
| 1951163602 | PISTON 2ND O/S |
| 1952312300 | |
| 1952511700 | |
| 1952532100 | |
| 1952633500 | |
| 1958432000 | LENS ASSY |
| 19T2162900 | 167 GUARD, MUD |
| 19T8331800 | 167 STAY FLASHER |
| 19T8350700 | YAM-5U58350700 |
| 1A01161000 | PISTON RING SET (STD) |
| 1A01161010 | PISTON RING SET (1STO/S) |
| 1A01163701 | PISTON 3RD O/S |
| 1A01310101 | |
| 1A01499100 | PLUG SCREW NLA 02/04 |
| 1A01541600 | COVER OIL PUMP |
| 1A01542100 | COVER CRANK CASE (R.H) |
| 1A01545510 | GASKET NLA 6/11 |
| 1A01545610 | GASKET NLA 6/11 |
| 1A01545700 | YAM-1A01545710 |
| 1A02179200 | GAUGE |
| 1A0231210133 | COVER |
| 1A02313601 | TUBE OUTER (L.H.) |
| 1A02343501 | |
| 1A0234350193 | |
| 1A0234350198 | |
| 1A02424520 | EMBLEM |
| 1A02424530 | EMBLEM |
| 1A02452401 | LEVER COCK NLA 7/98 |
| 1A02472600 | |
| 1A0272110073 | |
| 1A02746100 | FOOTREST (R) |
| 1A08191020 | VOLTAGE REGULATOR ASSY |
| 1A08231010 | IGNITION COIL |
| 1A08339503 | FLASHER CANCELLING UNIT |
| 1A08352200 | COLLAR NLA 9/96 |
| 1A08356800 | PILOT BOX NLA 11/06 |
| 1A08357300 | |
| 1A0843306033 | BODY ASSY |
| 1A08472460 | YAM-4H18433100 |
| 1A0847516033 | |
| 1A08537010 | RESISTOR |
| 1A0W004100 | CYLINDER KIT MASTER |
| 1A11160100 | PISTON RING SET NLA 2/00 |
| 1A11160110 | PISTON RING SET |
| 1A11160120 | PISTON RING SET |
| 1A11161000 | PISTON RING |
| 1A11161010 | PISTON RING (1ST NLA 1/05 |
| 1A11161020 | PISTON RING (2ND O/S) |
| 1A1116310096 | PISTON (STD) 0.96 |
| 1A1116310098 | YAM-1A1116310096 |
| 1A11163600 | PISTON 2ND O/S |
| 1A11461502 | JOINT EXHAUST |
| 1A11532600 | DAMPER NLA 2/04 |
| 1A11533600 | DAMPER NLA 2/04 |
| 1A11713100 | GEAR 3RD PINION 22T NLA 2/04 |
| 1A12424420 | N.L.A. 99999-99999 |
| 1A12531700 | YAM-9056017233 |
| 1A12536300 | DAMPER |
| 1A12536700 | COVER DUST (NLA) |
| 1A12538700 | SHAFT NLA 5/93 |
| 1A12538900 | CHAIN PULLER NLA 10/1/00 |
| 1A12541201 | YAM-1J32541200 |
| 1A21441900 | PIPE AIR FILTER |
| 1A2247852036 | |
| 1A22478520G3 | |
| 1A72424500 | |
| 1A81116101 | ABSORBER 1 |
| 1A81135700 | GASKET CYLINDER NLA 6/04 |
| 1A81355600 | YAM-1A81355601 |
| 1A81358600 | N.L.A **** JOINT CARBURETOR LH |
| 1A81359600 | JOINT CARBURETOR RH |
| 1A81445300 | |
| 1A81461100 | |
| 1A82473101 | COVER SEAT |
| 1A88474260 | |
| 1A88474660 | |
| 1AA1161040 | PISTON RING SET (1.00MM O/S) |
| 1AE1141600 | YAM-2GH1141600 |
| 1AE1141610 | YAM-2GH1141610 |
| 1AE1163800 | PISTON (1.00MM O/S) |
| 1AE1165620 | YAM-3GM1165620 |
| 1AE1545100 | YAM-4BH1545100 |
| 1AE1546300 | YAM-1AE1546310 |
| 1AE2314500 | OIL SEAL 39X51X8 |
| 1AE2646700 | YAM-1AE2646701 |
| 1AE2741000 | 290 FRONT FOOTREST ASSY |
| 1AE2834600 | 324 MOULD 2 |
| 1AE2835V00 | SIDE COVER |
| 1AE2836200 | 290 NUT NLA 01/11 |
| 1AE8336800 | 324 STAYFLASHER |
| 1B2F538110 | AXLE WHEEL |
| 1C31135100 | GASKET CYLINDER |
| 1C31163300 | PIN PISTON |
| 1C31618100 | SPACER 1 |
| 1C31810100 | SHIFT SHAFT ASSY |
| 1C32219910 | SUPPORT CHAIN |
| 1C323145M0 | OIL SEAL 48X58X10 |
| 1C323188R0 | O-RING |
| 1C32580W50 | YAM-1C32580W51 |
| 1C32628H90 | CAP WIRE |
| 1C32631100 | CABLE THROTTLE 1 |
| 1C61445100 | ELEMENT AIR CLEANER |
| 1C62544920 | SPROCKET DRIVEN (49T) |
| 1C62587200 | HOSE BRAKE 1 |
| 1C68251000 | MAIN SWITCH ASSY |
| 1C68292300AD | TTR23008 ADR RH MIRROR MOUNT |
| 1C6E471100 | MUFFLER 1 |
| 1C6F348500 | PLATE NUMBER |
| 1C6F348600 | STAY PLATE |
| 1C6F624200 | GRIP (RIGHT) |
| 1C6F819921 | TTR230 OM |
| 1C6H213100 | BAND BATTERY |
| 1C6H350E00 | BRACKET |
| 1D22416200 | EMBLEM 2 |
| 1D72314500 | OIL SEAL |
| 1E61472800 | |
| 1E61784100 | GEAR DRIVEN |
| 1E61784300 | BUSHING |
| 1E62151200 | |
| 1E62151400 | |
| 1E6221100033 | |
| 1E62344100 | HOLDER HANDLE UPPER (P78) |
| 1E6234410098 | YAM-1E62344100 |
| 1E6234411038 | 196 HOLDER HANDLE UPPER |
| 1E6251110098 | HUB FRONT |
| 1E62572098 | |
| 1E68352460 | YAM-4U58352400 |
| 1E68356000 | WIRE |
| 1E683570E0 | |
| 1E6841300033 | YAM-9999999999 |
| 1E6841306033 | LAMP BODY ASSY NLA 20/12/91 |
| 1E71438401 | GASKET FLOAT CHAMBER |
| 1E71811500 | |
| 1E72172101G3 | |
| 1E81135101 | YAM-1E81135102 |
| 1E81163800 | PISTON |
| 1E81541500 | |
| 1E81546102 | GASKET CRANKCASE COVER |
| 1E81783100 | |
| 1E82626000 | WIRE CYLINDER |
| 1E8W000100 | GASKET KIT RD200 |
| 1F51362202 | 116 GASKET VALVE SEAT |
| 1FK1245000 | IMPELLER SHAFT ASSY |
| 1FK1475500 | YAM-36Y1475500 |
| 1FK2456010 | FILTER ASSY |
| 1FK2631201 | CABLE THROTTLE 2 |
| 1FK8352600 | DAMPER 2 |
| 1FKW004700 | CALIPER SEAL KIT |
| 1FN1456500 | SCREW |
| 1FN2477L10 | 267 GRAPHIC SET,TAIL |
| 1FN2819780 | N.L.A FZ750N SERVICE MANUAL |
| 1FN84721E0 | 290 LENSTAILLIGHT |
| 1G81545500 | YAM-1G81545501 |
| 1G81611100 | |
| 1G81615000 | |
| 1G823144L1 | SEAL DUST |
| 1GE2612200 | HANDLE BAR RIGHT |
| 1H21118600 | COVER CYLINDER HEAD |
| 1H32249500 | 204 SUPPORT REBOUND STOP |
| 1H4116310196 | YAM-1H4116310296 |
| 1H78335020 | FLASHER RELAY ASSY |
| 1HX1211700 | RETAINER VALVE SPRING |
| 1HX1216800 | PAD ADJUSTING 2 (1.20) |
| 1HX1216820 | PAD ADJUSTING 2 (1.25) |
| 1HX1216840 | PAD ADJUSTING 2 (1.30) |
| 1HX1216860 | PAD ADJUSTING 2 (1.35) |
| 1HX1216880 | PAD ADJUSTING 2 (1.40) |
| 1HX12168A0 | PAD ADJUSTING 2 (1.45) |
| 1HX12168F0 | PAD ADJUSTING 2 (1.50) |
| 1HX12168H1 | PAD ADJUSTING 2 (1.55) |
