| 2012312400 | FORK TUBES |
| 2012315000 | YAM-2012315001 |
| 2.01843E+11 | |
| 2022634100 | WIRE BRAKE |
| 2041151100 | |
| 2041151200 | |
| 2041163101 | PISTON |
| 2041545900 | N.L.A. **************** GASKET |
| 2.07841E+11 | BODY HEADLIGHT ASSY. |
| 20E1160110 | PISTON RING SET (1ST)NLA 1/03 |
| 20S2477300 | HANDLE SEAT |
| 20T2416100 | EMBLEM 1 |
| 20X1111H00 | COVER |
| 20X1536200 | YAM-4X71536300 |
| 20X2587500 | YAM-4E22587500 |
| 20X8332800 | STAYFLASHER 2 (BLACK) |
| 20X8335000 | |
| 20X8350700 | COVER SPEEDOMETER NLA 1/05 |
| 20X843300033 | YAM-4X7843300093 |
| 2111411215 | |
| 2111411220 | N.L.A. 99999-99999 |
| 2111411235 | |
| 2112314240 | …. |
| 2122483200 | YAM-3552483200 |
| 2141135109 | GASKET |
| 2141155701 | YAM-9020112178 |
| 2141160102 | YAM-2141160103 |
| 2141160112 | |
| 2141160113 | PISTON RING 1STO/S |
| 2141160122 | |
| 2141160133 | PISTON RING 3RD NLA 7/01 |
| 2141163300 | PIN PISTON |
| 2141163501 | PISTON 1ST O/S NLA 6/95 |
| 2141163620 | PISTON |
| 2141163801 | PISTON NLA 2/99 |
| 2141316201 | BANJO BOLT |
| 2141317801 | |
| 2141413600 | N.L.A. *********** SEAT SPRING |
| 2141414500 | NEEDLE JET NLA 12/97 |
| 2141418700 | |
| 2.14144E+11 | DT1 |
| 2141461200 | NO LONGER AVAILABLE * NUT RING |
| 2141474601 | |
| 2141476302 | YAM-9056010025 |
| 2141479301 | |
| 2141538500 | PLUG BLIND |
| 2141541600 | |
| 2141545100 | YAM-2141545102 |
| 2141561209 | |
| 2141561600 | WASHER |
| 2141562501 | YAM-9050418009 |
| 2141563100 | NLA GEAR KICK PINION |
| 2141566400 | GUIDE SPRING NLA 8/05 |
| 2141566800 | STOPPER |
| 2141567101 | YAM-3081567100 |
| 2141567600 | COVER, SPRING |
| 2141618100 | NO LONGER AVAILABLE *** SPACER |
| 2141632400 | N/L/A 9/9/91 CLUTCH |
| 2141634701 | 186 SEAL |
| 2141635101 | NO LONGER AVAIL PLATE PRESSURE |
| 2141713111 | GEAR 3RD PINION *691106 |
| 2141714111 | N.L.A. GEAR 4TH PINION !26T) |
| 2141721110 | GEAR 1ST WHEEL |
| 2141722100 | |
| 2141724110 | N.L.A. GEAR 4TH WHEEL |
| 2141741110 | YAM-2141741111 |
| 2141748100 | |
| 2141781101 | YAM-2141781102 |
| 2141783100 | YAM-2141783101 |
| 2141783101 | NLA DRIVEN GEAR ASSY |
| 2141783700 | SHIM |
| 2141784300 | YAM-9038108002 |
| 2141812101 | N.L.A. LEVER CHANGE 20/12/91 |
| 2141812501 | SHAFT *71100 |
| 2141815100 | LEVER CHANGE 3 |
| 2141815200 | |
| 2141817800 | 182 ROLLER SHIFT LEVER |
| 2141853100 | BAR SHIFT FORK GUIDE |
| 2141855200 | YAM-9024905042 |
| 2142151300 | STAY FENDER (L.H) NLA 7/01 |
| 2142151400 | STAY FENDER (R.H) NLA 7/01 |
| 2142161500 | |
| 2142163900 | DAMPER FENDER MOUNT NLA 7/05 |
| 2142176900 | |
| 2142212800 | |
| 2142221300 | |
| 2142311400 | PACKING NLA 5/01 |
| 2142314600 | WASHER NLA 2/96 |
| 2142345100 | |
| 2142452100 | CUP NLA 5/05 |
| 2142472700 | PIN 90249-04068 NLA 9/06 |
| 2.14248E+11 | LEVER |
| 2142510400 | SPOKES (FRONT) NLA 11/05 |
| 2142510410 | YAM-2142510410IN |
| 2142510410IN | 2142510410 INDIVIDUA |
| 2142511700 | YAM-9056015293 |
| 2142513500 | GEAR |
| 2142513800 | 214 GEAR |
| 2142514700 | YAM-9020122283 |
| 2142515501 | LEVER *MC74059 |
| 2142530400 | SPOKES (REAR) NLA 9/95 |
| 2142532100 | |
| 2142536400 | NO LONGER AVAILABLE *** DAMPER |
| 2142536600 | |
| 2142537700 | |
| 2142538700 | |
| 2.14272E+11 | |
| 2148131321 | NO LONGER AVAIL COIL LIGHTING |
| 2148131420 | |
| 2148131421 | NO LONGER AVAILABLE ***** COIL |
| 2148133221 | |
| 2148233700 | |
| 2148253000 | SWITCH |
| 2148352300 | DAMPER NLA 2/02 |
| 2148352400 | YAM-9020905029 |
| 2148352500 | |
| 2148391300 | COLLAR |
| 2148397400 | HOLDER NLA 1/96 |
| 2148397500 | YAM-2148397509 |
| 2148451700 | CORD |
| 2148455400 | YAM-9020910114 |
| 2171111100 | CYLINDER HEAD |
| 21LF633900 | BOOT |
| 21LF637201 | COVER HANDLE LEVER 1 |
| 21V1410300 | 199 THROTTLE SCREW SET |
| 21V1411235 | VALVE THROTTLE 1 |
| 21V1419020 | 199 NEEDLE VALVE ASSY |
| 21V1419400 | |
| 21V1490J00 | NEEDLE SET |
| 21V1549900 | PROTECTOR COVER |
| 21V1812000 | SHIFT LEVER ASSY |
| 21V2152100 | ? |
| 21V2163G00 | 188 EMBLEM 1 |
| 21V2178200 | 199 EMBLEM 2 |
| 21V2231100 | ? |
| 21V2231200 | ? |
| 21V2317400 | |
| 21V2531700 | |
| 21V2571500 | 129 BRACKET, LICENSE |
| 21V2571600 | ? |
| 21V2572600 | |
| 21V2572800 | YAM-21V2572801 |
| 21V2574100 | |
| 21V2625G00 | YAM-21V2625G01 |
| 21V2842100 | YAM-21V2842110 |
| 21V8259000 | HARNESS |
| 21V8551020 | YAM-29V8551021 |
| 21V8551120 | YAM-21V8551220 |
| 21V8551320 | LIGHTING COIL |
| 21V8555020 | |
| 21W1445100 | ELEMENT AIR CLEANER |
| 21W1449800 | |
| 21W1549101 | YAM-4BC1549100 |
| 21W2631102 | CABLE THROTTLE 1 |
| 21W2631201 | CABLE THROTTLE 2 |
| 21W2632102 | CABLE PUMP |
| 21W2633100 | CABLE STARTER 1 |
| 21W2633510 | |
| 21W2741100 | YAM-21W2741101 |
| 21Y1163100 | |
| 2201445500 | YAM-9050606106 |
| 2221541100 | |
| 2272176700 | YAM-9043010029 |
| 2272511100 | YAM-227251110035 |
| 2272515501 | YAM-2142515501 |
| 22N1163101 | 232 PISTON (STD) NLA 2/06 |
| 22N2319V00 | XJ750P BREATHER AIR(NLA 12/07) |
| 22U1215900 | SCREW VALVE ADJUSTING |
| 22U1551200 | GEAR IDLER 1 (12T/50T) |
| 22U2311801 | 213 SPACER |
| 22W1111100 | YAM-58T1111110 |
| 22W1160100 | 189 PISTON RING SET |
| 22W1160110 | PISTON RING SET 1ST NLA 10/04 |
| 22W1160120 | 220 PISTON RING SET 2ND |
| 22W1160130 | 220 PISTON RING SET 3RD |
| 22W116310094 | YAM-22W116310095 |
| 22W116310095 | YAM-22W116310195 |
| 22W1163701 | 189 PISTON 3RD O/S |
| 22W1244601 | NLA 189 JOINT |
| 22W1248100 | PIPE 1 NLA 7/99 |
| 22W1248200 | PIPE 2 NLA 3/01 |
| 22W1410600 | CABLE ADJUST SCREW SET |
| 22W1441200 | 220 CAP CLEANER CASE |
| 22W1461020 | |
| 22W1463400 | |
| 22W1545503 | GASKET |
| 22W1814000 | STOPPER LEVER ASSY |
| 22W2174F00 | 189 GUARD, RADIATOR |
| 22W2212300 | 189 BUSH 1 NLA 11/01 |
| 22W2240200 | YZ80M SHOCK ROD |
| 22W23111L0 | 220 BOLT CAP |
| 22W2347200 | 189 PROTECTOR |
| 22W2741100 | YAM-22W274110090 |
| 22WW222A01 | YZ80M SHOCK SEAL KIT |
| 2331541700 | COVER NLA 9/06 |
| 2338411560 | |
| 2341746140 | FR SPRKT 14T |
| 2341746150 | NLA SPRCKTL2CA/L5TA 3SPEED |
| 2341841101 | ROD SHIFTER |
| 2351160110 | |
| 2351160120 | |
| 2.35116E+11 | 235 11631-00-97 |
| 2351163600 | PISTON 2ND O/S NLA 11/00 |
| 2358431500 | RIM NLA 07/02 |
| 2358432000 | YAM-1A08432000 |
| 2371160100 | RINGS |
| 2371160110 | |
| 2371160120 | PISTON RING SET 2 O/S |
| 2.37116E+11 | NLA 99999-99999 PISTON 180CC |
| 2.37116E+11 | |
| 2371163500 | NLA 10/9/92 PISTON 1 O/S 180CC |
| 2371163600 | PISTON 2ND O/S 180CC |
| 2371532400 | YAM-2371532409 |
| 2371542500 | COVER |
| 2371545100 | |
| 2371783100 | NLA ***** GEAR DRIVE |
| 2372312400 | FORK TUBES |
| 2372417300 | |
| 2378351900 | |
| 2378352300 | DAMPER |
| 2378431500 | RIM |
| 2382312260 | |
| 2391411609 | NLA 5/93 |
| 2391417220 | PILOT JET AIR (2.0) |
| 2391419500 | 204 WASHER NEEDLE VALVE |
| 23F251210098 | YAM-23F251210035 |
| 23W1111H00 | COVER |
| 23W1118600 | COVER CYLINDER HEAD |
| 23W1118700 | |
| 23W2116500 | |
| 23W21610106G | 197 REAR FENDER COMP |
| 23W2314100 | NLA99999-99999 |
| 23W2319A00 | |
| 23W2451800 | YAM-10L2451800 |
| 23W2532100 | ? |
| 23W2587500 | BRAKE HOSE HOLDER |
| 23W2587600 | |
| 23W8211500 | YAM-5A88211501 |
| 23W8352000 | 198 SOCKET CORD ASSY |
| 23W8475140 | TUBE, INNER 00 |
| 23W84751E0 | 197 BRACKET LICENCE *N*L*A* |
| 23X1410400 | AIR SCREW SET |
| 23X1441200 | CAP CLEANER CASE 1 NLA 11/04 |
| 23X1443500 | |
| 23X1445300 | 191 JOINT, AIR CLEAN |
| 23X1490J00 | NEEDLE SET |
| 23X1511800 | 191 HOLDER |
| 23X1545100 | |
| 23X2142501 | 203 BRACKET REAR UPPER 1 |
| 23X2165200 | 194 PROTECTOR |
| 23X2217A00 | N.L.A. RELAY 20/12/91 |
| 23X2221400 | GUIDE SPRING 1 NLA 11/99 |
| 23X2247500 | YAM-23X2247501 |
| 23X23103MD | |
| 23X23126L0 | 194 TUBE, OUTER 1 |
| 23X2314120 | 194 SPRING FRONT FORK |
| 23X2316AL0 | YAM-26A2316AL0 |
| 23X2316AM0 | YAM-24X2316AL0 |
| 23X23170M0 | NLA *194 CYLINDER COMPFROT FO |
| 23X23191M0 | 217 BOOT NLA 12/02 |
| 23X2414G00 | 194 SEAL |
| 23X2510400 | SPOKE SET FRONT |
| 23X2515100 | CAMSHAFT NLA 1/98 |
| 23X2538800 | 221 PULLER CHAIN 1 |
| 23X2728600 | 194 COVER DUST |
| 23X8291300 | YAM-38V8291300 |
| 2.40148E+11 | YAM-240147720133 |
| 2401478233 | |
| 2402531700 | |
| 2411414700 | O-RING |
| 2411634200 | LEVER PUSH |
| 2412538801 | ADJUSTER |
| 2.43839E+11 | |
| 2.4384E+11 | |
| 2461118100 | GASKET CYL HEAD NLA 12/03 |
| 2461135100 | YAM-2461135109 |
| 2461151100 | |
| 2461151200 | Y |
| 2461165100 | CON ROD |
| 2461479300 | |
| 2462312400 | NLA |
| 2462315000 | |
| 2462511800 | COVER HUB DUST |
| 2462631200 | WIRE THROTTLE NLA 5/06 |
| 2462632100 | NLA ***** WIRE PUMP |
| 2481160130 | YAM-4791160130 |
| 2481160140 | YAM-4791160140 |
| 2481161170 | RINGS |
| 2481163701 | NLA PISTON 3RD O/S |
| 2481163800 | |
| 2481163801 | PISTON 4TH NLA 5/96 |
| 2481317800 | GEAR DRIVE |
| 2481414501 | NLA |
| 2481414700 | O-RING LARGE |
| 2481416600 | YAM-4791416600 |
| 2481445300 | JOINT AIR CLEANER(NLA 5/93) |
| 2481545500 | YAM-2481545509 |
| 2481565400 | HOLDER KICK GEAR |
| 2481566800 | STOPPER |
| 2481616401 | THRUST PLATE NLA 6/03 |
| 2481712100 | YAM-2481712101 |
| 2481714100 | GEAR 4TH PINION 23T |
| 2481725100 | GEAR 5TH WHEEL 20T 7 |
| 2481741101 | MAIN SHAFT |
| 2481742900 | YAM-9056020038 |
| 2481783102 | GEAR DRIVE |
| 2481783700 | SHIM |
| 2481783901 | YAM-9038710087 |
| 2481784100 | |
| 2481851102 | YAM-4631851100 |
| 2481853100 | BAR SHIFT FORK GUIDE |
| 2482151300 | |
| 2482151400 | |
| 2482163500 | NUT |
| 2482215100 | SEAL *691205 NLA 1/98 |
| 2482311100 | YAM-2482311101 |
| 2482312400 | FORK TUBES |
| 2482314100 | YAM-4372314101 |
| 2482510400 | YAM-2482510401 |
| 2482510410 | FR.SPOKES |
| 2482513510 | YAM-37A2513500 |
| 2482530400 | SPOKE SET |
| 2482531100 | COVER GENERATOR |
| 2482537700 | YAM-9038715115 |
| 2.48254E+11 | YAM-2482543710 |
| 2482628200 | |
| 2482633500 | CLUTCH WIRE |
| 2.48272E+11 | PEDAL BRAKE |
| 2488131310 | |
| 2488253000 | YAM-2488253001 |
| 2488331210 | LENS FLASHER NLA 6/97 |
| 24V1361300 | VALVE REED |
| 24W1541100 | |
| 24W1578700 | YAM-99999-99999 |
| 24W1755100 | BEARING HOUSING |
| 24W1758400 | |
| 24W2163G00 | 199 EMBLEM 1 |
| 24W2163H00 | 199 EMBLEM 2 |
| 24W2178100 | 199 EMBLEM 1 |
| 24W2345000 | 240 KNOB HANDLEBAR |
| 24W2483300 | 240 BRACKET, CARRIER |
| 24W2483H00 | BAND |
| 24W2485600 | BRACKET 2 |
| 24W2511100 | 240 HUB FRONT |
| 24W2531100 | YAM-52G2531100 |
| 24W2538300 | 240 COLLAR WHEEL |
| 24W4612300 | COUPLING |
| 24WW175100 | YAM-24WY175400 |
| 24X1118101 | GASKETCYLINDER HEAD |
| 24X116310096 | YAM-24X116310095 |
| 24X1163600 | YAM-55Y1163020 |
| 24X1163700 | YAM-55Y1163030 |
| 24X1195301 | GEARGOVERNOR |
| 24X1242200 | 253 COVER HOUSING |
| 24X1242802 | GASKET HOUSING COV 2 NLA 9/11 |
| 24X1243600 | 253 GEAR DRIVE |
| 24X1442600 | |
| 24X1442G00 | |
| 24X22212206W | 195 SPRING |
| 24X2226200 | HOLDER SUB TANK |
| 24X2240100 | YZ125K SHOCK SUB ASS |
| 24X23118L0 | 292 SPACER |
| 24X23126L0 | NLA99999-99999 |
| 24X23141L0 | 195 SPRING FRONT FOR |
| 24X23141M0 | |
| 24X23170L0 | ? |
| 24X23170M0 | ? |
| 24X2414400 | YAM-5XE2414400 |
| 24X2538300 | 195 COLLAR WHEEL N/L/A 8/11 |
| 24Y1160100 | 241 PISTON RING SET (STD) |
| 24Y1160110 | 241 PISTON RING SET 1ST O |
| 24Y1160120 | 241 PISTON RING SET 2ND 0 |
| 24Y1160130 | 194 PISTON RING SET 3RD 1 |
| 24Y1160140 | PSTON RING SET 4TH O |
| 24Y1163800 | YAM-24Y1163801 |
| 24Y1247601 | PIPE 6 (NLA 09/2008) |
| 24Y1247701 | 194 PIPE 7 |
| 24Y1248200 | 194 PIPE 2 |
| 24Y1248500 | NLA 194 PIPE 5 |
| 24Y1248A00 | 194 CLAMP, HOSE |
| 24Y1361000 | REED VALVE ASSY NLA 9/96 |
| 24Y1361300 | REED VALVE |
| 24Y1362101 | 194 GASKET VALVE SEAT |
| 24Y1445300 | 194 JOINT AIR CLEANE |
| 24Y1722101 | GEAR 2ND WHEEL |
| 24Y2214100 | |
| 24Y8555010 | |
| 2511160110 | YAM-4821160110 |
| 2511160120 | YAM-4821160120 |
| 2511564101 | GEAR KICK *691007 |
| 2511568700 | CLIP KICK *691007 |
| 2522314100 | NLA 00 |
| 2.54231E+11 | |
| 2561115703 | COVER BREAKER |
| 2561116500 | BREATHER |
| 2561116800 | |
| 2561119601 | YAM-2561119609 |
| 2561139600 | YAM-9043006014 |
| 2561161030 | RING SET*FIT 256/447-00 PISTON |
| 2.56116E+11 | YAM-256116310297 |
| 2561221400 | YAM-9043030051 |
| 2561222001 | |
| 2561222002 | |
| 2561223201 | N.L.A *********** DAMPER |
| 2561316700 | YAM-3411539600 |
| 2561331402 | 113 SHAFT PUMP |
| 2561344100 | OIL FILTER XS1-2XS650TX650 |
| 2561446400 | YAM-9050108043 |
| 2561471400 | MUFFLER GASKET |
| 2561490500 | |
| 2561491800 | RING NLA 11/03 |
| 2561492300 | SCREW N.L.A. 20/12/91 |
| 2561493100 | |
| 2561493200 | |
| 2561494410 | YAM-3G21423110 |
| 2561494421 | YAM-3G21423121A0 |
| 2561494422 | YAM-3G21423122 |
| 2561494425 | YAM-3G21423225 |
| 2561494428 | YAM-3G21423128 |
| 2561494430A0 | |
| 2561494433 | YAM-3G21423133 |
| 2561494475 | YAM-2561494475A0 |
| 2561494476 | YAM-2561494476A0 |
| 2561495700 | |
| 2561498500 | FLOAT |
| 2561505100 | |
| 2561519300 | YAM-9011608198 |
| 2561536201 | YAM-2561536202 |
| 2561539500 | YAM-9321012128 |
| 2561541602 | COVER OIL CLEANER |
| 2561545700 | GASKET (N/L/A) 10/8/92 |
| 2561546100 | YAM-2561546109 |
| 2561566002 | NLA KICK CRANK *701104 |
| 2561633100 | YAM-3411632109 |
| 2561633700 | YAM-9014906077 |
| 2561634001 | YAM-4471634000 |
| 2561634301 | YAM-9011308021 |
| 2561635600 | ROD PUSH NLA 9/00 |
| 2561635700 | ROD PUSH NLA 9/04 |
| 2561636700 | RING CUSHION |
| 2561639600 | HOUSING PUSH SCREW |
| 2561639601 | YAM-3711639600 |
| 2561715100 | YAM-3411715101 |
| 2.56172E+11 | YAM-90201253K0 |
| 2561722100 | YAM-9999900977 |
| 2561722102 | |
| 2.56172E+11 | |
| 2561746600 | GUIDE CHAIN |
| 2561783100 | |
| 2561814302 | YAM-9050610022 |
| 2562164100 | |
| 2562171700 | DAMPER SIDE COVER |
| 2562172900 | YAM-2J22172900 |
| 2562233200 | |
| 2562314162 | SPRING FORK (NLA 04/2009) |
| 2562314260 | SEAT SPRING |
| 2.56233E+11 | |
| 2562341400 | RACE BALL 4 |
| 2.56234E+11 | |
| 2562452800 | GASKET NLA 10/96 |
| 2562462500 | |
| 2562511800 | COVER DUST HUBNLA 10/95 |
| 2562514900 | CLUTCH METER |
| 2562538800 | PULLER |
| 2.56272E+11 | |
| 2562731100 | STAND SIDE |
| 2562741400 | DAMPER RUBBER |
| 2562745100 | |
| 2.56283E+11 | |
| 2568161310 | HOLDER BRUSH |
| 2568162111 | CONTACT BREAKER |
| 2568472360 | GASKET *MC74132 |
| 2571546300 | YAM-3AV1546300 |
| 2571634200 | LEVER PUSH |
| 2571634300 | YAM-9011306009 |
| 25A1163800 | 176 PISTON 4TH O/S |
| 25C1261100 | |
| 25E84745F0 | |
| 25G1111000 | YAM-25H1111000 |
| 25G1140000 | |
| 25G1153100 | |
| 25G1153400 | |
| 25G1161000 | RING SET NLA 12/97 |
| 25G1161040 | PISTON RING SET 4TH |
| 25G1163100 | YAM-25G1163100A0 |
| 25G1163600 | 202 PISTON(2ND O/S 0.50M) |
| 25G1163800 | 202 PISTON(4TH O/S 1.00M) |
| 25G1165100 | CON ROD |
| 25G1165600 | |
| 25G1165610 | BEARING |
| 25G1165620 | 295 PLANE BEARINGCON ROD |
| 25G1165630 | 295 PLANE BEARINGCON ROD |
| 25G1211100 | VALVE |
| 25G1212100 | YAM-25G1212101 |
| 25G1215100 | |
| 25G1215300 | VALVE LIFTER |
| 25G1215400 | |
| 25G1215600 | |
| 25G1216100 | |
| 25G1217000 | 295 CAMSHAFT ASSY |
| 25G1217100 | |
| 25G1261600 | COVER FAN CASE |
| 25G1262100 | |
| 25G1262200 | |
| 25G1262600 | |
| 25G1262700 | |
| 25G1262J00 | |
| 25G1263000 | 202 MOTOR ASSY |
| 25G1263700 | |
| 25G1265100 | |
| 25G1265200 | YAM-25H1265200 |
| 25G1265300 | |
| 25G1266100 | |
| 25G1266900 | |
| 25G1267800 | |
| 25G1330000 | |
| 25G1341100 | 295 STRAINER OIL |
| 25G1341200 | |
| 25G1344700 | COVER OIL ELEMENT |
| 25G1354100 | |
| 25G1354200 | |
| 25G1354301 | 202 HOSE AIR |
| 25G1354400 | |
| 25G1358500 | |
| 25G1410300 | |
| 25G1413700 | |
| 25G1414800 | 202 PIPE |
| 25G1414900 | HOSE |
| 25G1414H01 | 202 HOSE |
| 25G1441200 | SIDE COVER |
| 25G1441700 | |
| 25G1442100 | SIDE COVER |
| 25G1443700 | |
| 25G1445300 | JOINT AIR CLEANER |
| 25G1446200 | YAM-53L1446200 |
| 25G1447200 | |
| 25G1448500 | |
| 25G1490500 | |
| 25G1490F00 | 274 NEEDLE SET 00 |
| 25G1490J00 | 274 NEEDLE SET 00 |
| 25G1493500 | |
| 25G1493700 | CLIP |
| 25G1510000 | CASE |
| 25G1513800 | |
| 25G1536200 | |
| 25G1536300 | |
| 25G1541700 | YAM-25H-12652-00 |
| 25G1543100 | C/CASE COVER |
| 25G1546200 | YAM-25G1546210 |
| 25G1547100 | YAM-25G1547101 |
| 25G1551200 | |
| 25G1552400 | WHEEL,STARTER |
| 25G1611100 | GEAR PRIMARY DRIVE |
| 25G1615400 | |
| 25G1651300 | |
| 25G1652000 | PLATE THRUST WEIGHT NLA 1/07 |
| 25G1652410 | PLATE CLUTCH 1 |
| 25G1655900 | |
| 25G1657600 | DAMPER (2) |
| 25G1741000 | |
| 25G1768400 | SEAT SECONDARY |
| 25G2111000 | |
| 25G2117100 | 194 CAP, CLEANER CAS |
| 25G21221012X | COVER, SIDE |
| 25G2134100 | |
| 25G2134200 | BRACKET |
| 25G2147100 | ? |
| 25G2155200 | FENDER INNER |
| 25G2157600 | YAM-36F1537900 |
| 25G2171100 | COWLING |
| 25G2171E000V | |
| 25G2171R00 | |
| 25G2171U00 | |
| 25G2172W000V | COVER |
| 25G2174110 | COWLING |
| 25G2177M00 | 295 DAMPER, LOCATING |
| 25G2178100 | 202 EMBLEM 2 |
| 25G2178200 | EMBLEM 2 |
| 25G2179600 | |
| 25G2212300 | |
| 25G2222600 | |
| 25G2331700 | |
| 25G2338900 | GUIDE CABLE |
| 25G2343800 | |
| 25G2346200 | |
| 25G2411000 | FUEL TANK |
| 25G2418100 | |
| 25G2419800 | S COVER |
| 25G2419A00 | |
| 25G2450001 | 202 FUEL COCK ASSY |
| 25G2452200 | 202 GASKET |
| 25G2471600 | |
| 25G2473R00 | |
| 25G2476800 | |
| 25G2476900 | |
| 25G251110038 | YAM-25G251110138 |
| 25G251210035 | |
| 25G2513500 | GEAR,DRIVE |
| 25G2513800 | GEAR,METER |
| 25G2513A00 | |
| 25G2514900 | CLUTCH,METER |
| 25G253210035 | 202 PLATE BRAKE SHOE |
| 25G2535500 | |
| 25G2621800 | |
| 25G2621E00 | 295 MOULD HANDLE COVER 3 |
| 25G2623A00 | |
| 25G2624300 | |
| 25G2639302 | 295 HOLDER |
| 25G2721100 | |
| 25G2721200 | |
| 25G2724200 | . |
| 25G2731102 | |
| 25G2743000 | |
| 25G2743300 | COVER REAR FOOTREST |
| 25G2747500 | |
| 25G2747510 | |
| 25G2748110 | COVER, SIDE 1 00 |
| 25G27486000V | SIDE COVERS |
| 25G2818500 | |
| 25G2818900 | |
| 25G2834900 | CAP |
| 25G2834J00 | CAP 2 |
| 25G2835W00 | WIRE HOLDER |
| 25G2835X00 | WIRE NLA 11/99 |
| 25G2837201 | |
| 25G8141010 | |
| 25G8191500 | |
| 25G8210900 | |
| 25G8212100 | PACKING |
| 25G8212900 | |
| 25G8213100 | BATTERY BAND |
| 25G8234100 | |
| 25G8237200 | |
| 25G8354301 | |
| 25G8355X00 | |
| 25G8355Y00 | |
| 25G84334H0 | YAM-2H78433400 |
| 25G84397H0 | |
| 25G8470200 | |
| 25G8474200 | SEAT BASE |
| 25G8474300 | YAM-25G8474301 |
| 25G8474700 | YAM-25G8474701 |
| 25G85910M0 | |
| 25GW247210 | YAM-29TW247210 |
| 25GW829230 | YAM-25GW829231 |
| 25H1265200 | 202 AIR SHROUDCYLINDER 2 |
| 25H1354600 | |
| 25H1741000 | MAIN AXLE |
| 25H1742000 | DRIVE AXLE |
| 25H2178000 | YAM-25H2178001 |
| 25H253110038 | NLA 99999-99999 |
| 25H253210035 | COVER 00 |
| 25H2533500 | |
| 25H2831100 | LEG SHIELD 1 NLA 5/99 |
| 25HY111100 | 202 CYLINDER HEAD ASSY |
| 25J8352000 | |
| 25J8353H00 | BRACKET |
| 25J8354600 | |
| 25J8359500 | |
| 25J8511200 | COVER |
| 25J8512200 | COVER |
| 25J8554600 | 202 BAND |
| 25J8572000 | OIL LEVEL GAUGE |
| 25J8572100 | |
| 25J8579000 | 202 THERMOSENSOR ASSY |
| 25Y1142200 | 204 CRANK 2 |
| 25Y1446500 | |
| 25Y1611100 | NLA 10/9/92 GEAR DRIVE |
| 25Y1712100 | GEAR 2ND PINION |
| 2601160103 | PISTON RING SET (STD) |
| 2601160113 | PISTON RING SET (0.25MM O/S) |
| 2601160123 | PISTON RING SET (0.50MM O/S) |
| 2601160133 | RING SET PW50 3RD O/S |
| 2601160142 | YAM-2601160143 |
| 2601160143 | PW50 RING 4TH O/S |
| 2601414225 | JET PILOT (# 25) |
| 2601414230 | JET PILOT (#30) |
| 2601414235 | JET PILOT (#35) |
| 2611541500 | |
| 2611564100 | GEAR KICK PINION 27T |
| 2618250810 | MAIN SWITCH ASSY |
| 2618259012 | WIRE HARNESS ASSY *700502 |
| 2618397600 | |
| 2631724100 | |
| 2651715100 | GEAR 5TH PINION 23T |
| 2651724100 | |
| 2661412600 | PACKING |
| 2662451500 | NET FILTER NLA 10/01 |
| 2668250820 | |
| 26A1443700 | 204 DUCT |
| 26A1445300 | 204 JOINT AIR CLEANER 1 |
| 26A1448400 | |
| 26A2147A0033 | GUARD ENGINE 1 NLA 1/00 |
| 26A2147E0033 | GUARD ENGINE 2 NLA 8/04 |
| 26A23170L0 | ? |
| 26A2418100 | |
| 26A2538300 | 303 COLLAR WHEEL |
| 26A8411H00 | PLATE STOPPER |
| 26AW222A02 | SEAL SET |
| 26F2743200FH | 284 BRACKET 1 |
| 26H1216950 | PAD ADJUSTING (2.80) |
| 26H1332900 | |
| 26H1479700 | BAND SILENCER |
| 26H1562100 | |
| 26H2212800 | 319 COVER THRUST 1 |
| 26H2316800 | 311 CAP FRONT FORK |
| 26J1490J00 | NEEDLE JET |
| 26K1493700 | |
| 26K1494128 | |
| 2731111100 | |
| 2731132100 | EXHAUST PIPE |
| 2731160101 | PISTON RING STD |
| 2731160111 | PISTON RING SET IST O/S NLA |
| 2731160121 | PISTON RING 2ND O/S |
| 2731160131 | PISTON-RINGS |
| 2731163760 | |
| 2731163860 | |
| 2751117100 | YAM-9017910142 |
| 2751118100 | YAM-9043083065 |
| 2751135100 | YAM-2751135109 |
| 2751135109 | GASKET |
| 2751160100 | NLA PISTON RING STD |
| 2751160110 | PISTON RING SET 1ST NLA 1/04 |
| 2751160120 | PISTON RING NLA 8/6/93 |
| 2751160130 | PISTON RING |
| 2751160140 | PISTON RING SET (NLA) |
| 2.75116E+11 | |
| 2751163500 | YAM-2751163010 |
| 2751163700 | |
| 2751163800 | RT1 PISTON STD |
| 2751228300 | BRACKET DECOMPRESSIO |
| 2751414134 | |
| 2751494427 | |
| 2752340050 | YAM-3TB-26142-20 |
| 2752518100 | SHAFT WHEEL |
| 2752531100 | |
| 2752536600 | CLUTCH HUB NLA 20/12/91 |
| 2752536700 | COVER DUST |
| 2752712300 | |
| 2.75835E+11 | |
| 2758356000 | |
| 2761163500 | PISTON 1ST O/S |
| 2761414500 | HOLDER GUIDE |
| 2761541500Y4 | YAM-2761541500 |
| 2762315050 | YAM-2762315051 |
| 2778131210 | COIL |
| 2781118101 | GASKETCYLINDER HEAD |
| 2781160120 | YAM-2781161021 |
| 2781161001 | PISTON RING *700519 NLA 201291 |
| 2781161011 | NLA 5/93 |
