| 3001362100 | GASKET |
| 3002514900 | |
| 3012513500 | GEAR DRIVE (26T) |
| 3041356500 | JOINT |
| 3041362100 | YAM-3VM1362100 |
| 3041411215 | VALVE THROTTLE *MC74083 |
| 3041419800 | GASKET |
| 3041426100 | HOLDER |
| 3042535500 | YAM-1R02535500 |
| 3051160120 | YAM-3351160120 |
| 3051163701 | PISTON 3RD O/S |
| 3051564100 | GEAR KICK |
| 3.06111E+11 | |
| 3061119800 | YAM-3061119810 |
| 3061144203 | 113 CRANK 4(NLA) |
| 3061215100 | 113 ARM |
| 3061490502 | LEVER ASSY |
| 3061551400 | |
| 3061552200 | |
| 3061741103 | AXLE MAIN |
| 3062000030 | |
| 3062312660 | 196 TUBE OUTER |
| 3062313660 | |
| 3.06233E+11 | |
| 3.06234E+11 | |
| 3062510400 | SPOKES (FRONT) NLA 1/04 |
| 3062511700 | SPACER BEARING |
| 3062513500 | |
| 3062531700 | YAM-9056025046 |
| 3062582501 | 234 CAP |
| 3062631121 | WIRE THROTTLELOW BAR NLA 4/99 |
| 3068181210 | YAM-3068181110 |
| 3068182510 | |
| 3068182910 | |
| 3068186210 | |
| 3068259090 | WIRE HARNESS ASSY. TX650 NLA |
| 3068357020 | |
| 3068392201 | LEVER NLA 11/99 |
| 3068398100 | LEVER DECOMPRESSION |
| 3068431030 | H/L LENS |
| 3068434640 | YAM-4578414685 |
| 3068471100 | |
| 3.07111E+11 | |
| 3071160111 | RING 1ST O/S NLA 12/96 |
| 3071160131 | PISTON RING |
| 3071160141 | PISTON RING |
| 3071161012 | PISTON RING NLA 12/92 |
| 3071161022 | PISTON RING 2ND O/S NLA 6/01 |
| 3071163600 | PISTON 2ND O/S |
| 3071632170 | |
| 3071635700 | PUSH ROD NLA 11/96 |
| 3071714100 | |
| 3071853300 | PLUG BLIND NLA 10/97 |
| 3.07247E+11 | |
| 3072510400 | FR.SPOKES |
| 3072535500 | LEVER |
| 3072631200 | THROTTLE WIRE |
| 3078145260 | |
| 3081161001 | NLA 99999-99999 PISTOND |
| 3081161011 | PISTON RING SET {1ST |
| 3081161020 | YAM-3081161021 |
| 3081161021 | PISTON RING 2ND O/S |
| 3081161030 | YAM-3081161031 |
| 3081161031 | PISTON RING SET 3RD O/S |
| 3081161040 | RINGS |
| 3081441200 | CAP CASE |
| 3081546109 | GASKET |
| 3.08156E+11 | KICK CRANK ASSY |
| 3081564100 | GEAR KICK *MC72072 |
| 3081566100 | AXLE KICK *71145 |
| 3081855700 | NLA SPRING *MC72060 |
| 3.08223E+11 | |
| 3082462800 | |
| 3082464100 | NLA ********** GASKET |
| 3082513500 | GEAR DRIVE (10T) |
| 3082513800 | GEAR METER (10T) NLA 8/11 |
| 3088212200 | |
| 3088412021 | 208 LENS ASSY |
| 30X1119200 | YAM-30X1119201 |
| 30X1211800 | COTTER VALVE |
| 30X1228300 | BRACKETDECOMPRESSION |
| 30X1434100 | NOZZLEMAIN NLA 8/10 |
| 30X1434219 | JET PILOT #38 NLA 10/10 |
| 30X1434221 | JET PILOT #42 |
| 30X1445100 | ELEMENT AIR CLEANER |
| 30X1445800 | 300 GUIDE |
| 30X1541101 | 301 COVER C/CASE 1 |
| 30X1745600 | HOLDER SPROCKET |
| 30X2137W01 | SCOOP AIR 1 NLA 3/06 |
| 30X2476800 | STOPPER |
| 30X2614200 | 215 GUARD BRUSH |
| 30X2836800 | 256 EMBLEM |
| 30X8551021 | YAM-30X8551022 |
| 3111161030 | RINGS NLA 20/12/91 |
| 3111356500 | JOINT |
| 3111361000 | YAM-3111361001 |
| 3111361001 | YAM-8851361000 |
| 3111445300 | JOINT |
| 3.11218E+11 | |
| 3131161110 | PISTON RING GYT 1ST O/S |
| 3131161120 | PISTON RING GYT 2ND O/S |
| 3131161130 | RING PISTON 3RD O/S |
| 3131161140 | RING PISTON 4TH O/S |
| 3141161000 | PISTON RING STD |
| 3141161010 | PISTON RING 1ST O/S |
| 3141161020 | PISTON RING 2ND O/S |
| 3141161030 | PISTON RINGS |
| 3141161040 | N.L.A ****** PISTON RING 4 O/S |
| 3141163800 | N.L.A. PISTON |
| 3141361301 | REED VALVE |
| 3141472930 | |
| 3141541101 | YAM-3141541100Y4 |
| 3.14154E+11 | COVER OIL PUMP |
| 3141542100 | YAM-3141542100Y4 |
| 3141639601 | HOUSING PUSH SCREW |
| 3148411210 | SOCKET |
| 3151566000 | YAM-3151566001 |
| 3151566001 | KICK AXLE ASSY |
| 3151712100 | N.L.A. GEAR *72079 |
| 3151722100 | GEAR 2ND WHEEL 30T.( |
| 3151854000 | SHIFT CAM ASSY |
| 3152211033 | |
| 3152312650 | NLA 10/9/92 TUBE OUTER |
| 3152316750 | YAM-3152316751 |
| 3152344100 | |
| 3158131310 | |
| 3158197061 | RECTIFIER ASSY |
| 3.15833E+11 | |
| 3161161010 | PISTON RING 1ST O/S NLA 5/05 |
| 3161161020 | PISTON RING 2ND O/S |
| 3161163800 | N.L.A.PISTON STD {4TH O/S} |
| 3.17218E+11 | |
| 31A1119300 | 311 GASKET HEAD COVER |
| 31A1131000 | |
| 31A1355600 | YAM-4BB1355600 |
| 31A1445100 | ELEMENT AIR CLEANER |
| 31A2166020 | 207 GRAPHIC |
| 31A21711003X | YAM-31A21711013X |
| 31A2173F20 | 207 GRAPHIC 2 |
| 31A2313630 | YAM-31A2313631 |
| 31A2313A30 | 311 BRACE FORK |
| 31A2314930 | YAM-31A2314931 |
| 31A2418200 | 311 DAMPER LOCATING 2 |
| 31A2613300 | 266 CAP |
| 31A2621300 | 311 COVER UPPER |
| 31A2624900 | 311 RING LEAF |
| 31A2741200 | YAM-31A2741201 |
| 31A2743000 | YAM-31A2743001 |
| 31A2835700 | STAY 2 NLA 02/02 |
| 31A2835U00 | PANEL NLA 2/99 |
| 31K1161020 | YAM-1UA1161020 |
| 31K1163600 | 262 PISTON 2ND O/S |
| 31K2157000 | 234 GRAPHIC SET, F/F |
| 31K2173E00 | 234 GRAPHIC 1 |
| 31K2334030 | 319 UNDER BRACKET COM |
| 31K2424030 | YAM-31K2424031 |
| 31K2838500Y9 | 233 COVER LOWER |
| 31K83570G1 | SPEEDOMETER ASSY NLA 2/06 |
| 3.21234E+11 | YAM-321234350198 |
| 3212343501 | |
| 3.21234E+11 | CROWN |
| 3221163502 | PISTON |
| 3221163600 | PISTON |
| 3221411603 | |
| 3221536300 | PLUG NLA 08/99 |
| 3222314101 | YAM-3632314101 |
| 3222511800 | COVER HUB DUST |
| 3.22272E+11 | |
| 3228554310 | N.L.A. 99999-999999 |
| 3228556610 | N.L.A. COIL CHARGE 20/12/91 |
| 3228556710 | NLA 10/9/92 COIL CHARGE |
| 3241163801 | |
| 3248152110 | YY CONTACT B |
| 3248152160 | |
| 3261811500 | |
| 3281161100 | PISTON RING TR3/TZ350 |
| 3281851101 | FORK SHIFT 1 |
| 3281851201 | FORK SHIFT 2 |
| 3282633500 | CLUTCH WIRE |
| 32DW073600 | WR250X&R REAR CARRIER(MAX 3KG) |
| 3351160120 | PISTON RING SET (2ND |
| 3361131100 | |
| 3361543870 | |
| 3.36181E+11 | |
| 3362631100 | THROTTLE WIRE |
| 3.37181E+11 | YAM-337181110193 |
| 3371811500 | |
| 3372312460 | |
| 3372515500 | |
| 33D1118100 | GASKET CYLINDER H |
| 33D1135100 | GASKET CYLINDER |
| 33D1445100 | ELEMENT AIR CLEANER |
| 33D1446100 | ELEMENT AIR CLEANER 2 |
| 33G8291100 | YAM-1LN8291100 |
| 33G8395601 | CAP 1 J |
| 33J2314500 | OIL SEAL |
| 33M1211900 | SEAL VALVE STEM |
| 33M2164500 | YAM-3KM2164500 |
| 33M2836650 | 227 BRACKET |
| 33M2836A50 | BRACKET 1 |
| 33M2836E50 | 227 BRACKET 2 |
| 33M28385516G | YAM-3KM28385006G |
| 3411113311 | GUIDE INTAKE VALVE |
| 3411116900 | |
| 3411118113 | GASKET *MC74045 |
| 3411118303 | BRACKET CAMSHAFT *MC73235 |
| 3411141620 | BEARING NLA 8/00 |
| 3411141630 | YAM-3411141640 |
| 3.41116E+11 | PISTON {STD} 0.96 NLA 5/93 |
| 3411163501 | PISTON 1ST O/S |
| 3411165620 | BEARING |
| 3411211800 | LOCKVALVE SPRING RETAIN |
| 3411211902 | SEAL VALVE STEM |
| 3411215601 | |
| 3411223102 | GUIDE NLA 5/93 |
| 3411225602 | COVER CHAIN |
| 3411344090 | YAM-3411344101 |
| 3411411606 | |
| 3411411610 | NEEDLE |
| 3411461501 | JOINT EXHAUST |
| 3411545504 | YAM-3411545514 |
| 3411558304 | YAM-3411558305 |
| 3411632501 | CLUTCH PLATE |
| 3411634001 | YAM-3411634002 |
| 3411635101 | |
| 3411637600 | PUSH ROD 3 *EMC75123 NLA 10/00 |
| 3411715103 | GEAR NLA 18/11/91 |
| 3411810101 | CHANGE SHAFT ASSY |
| 3.41181E+11 | YAM-2J2181110093 |
| 3411851101 | |
| 3412177100 | |
| 3412212900 | |
| 3412217700 | ENDREAR ARM (NLA 05/07) |
| 3412221320 | |
| 3412314551 | YAM-1H32314500 |
| 3412315650 | CLIP OIL SEAL |
| 3412316750 | HOLDER |
| 3412346900 | CAP BOLT |
| 3412424400 | |
| 3412424600 | EMBLEM |
| 3412424700 | EMBLEM |
| 3.41248E+11 | |
| 3412530400 | SPOKE SET |
| 3412585410 | N.L.A.DIAPHRAGM MC73056 TWIN D |
| 3412585500 | YAM-3412585530 |
| 3412585530 | PLATE DIAPHRAGM |
| 3412585800 | CUP CYLINDER*EMC74043 NLA 4/00 |
| 3412586300 | SPRING *EMC74043 |
| 3412586810 | BOOT |
| 3412586900 | STOPPER *EMC74043 |
| 3412588503 | |
| 3412588510 | |
| 3412631100 | YAM-3412631101 |
| 3412731402 | 198 STOPPER |
| 3412742300 | COVER |
| 3418161404 | PROTECTOR |
| 3418162011 | |
| 3418166012 | FIELD COIL ASSY |
| 3418197011 | |
| 3418259400 | YAM-9046423M22 |
| 3418331270 | LENS FLASHER |
| 3418331370 | YAM-3Y68331300 |
| 3418333270 | LENS FLASHER (RED) |
| 3418350740 | |
| 3418350840 | |
| 3418351340 | |
| 3418354600 | YAM-9010608009 |
| 3418356001 | TACHOMETER CABLE ASSY |
| 3418472100 | YAM-3418472160 |
| 3.41848E+11 | |
| 3422532100 | |
| 3451361010 | YAM-3451361011 |
| 3451361070 | YAM-4011361000 |
| 3451361670 | STOPPER REED VALVE |
| 34G1215901 | |
| 34J2178100 | N.L.A. 209 EMBLEM 1 |
| 34K1156501 | YAM-34K1156502 |
| 34K1161001 | 303 PISTON RING SET |
| 34K1445101 | ELEMENTAIR CLEANER |
| 34K2161500 | 303 WASHER SPECIAL 1 |
| 34K2173700 | EMBLEM NLA 10/95 |
| 34K2174A00 | YAM-34K2174A01 |
| 34K2741200R4 | 303 BRACKET FOOTREST |
| 34K8414100 | EMBLEM HEADLIGHT NLA 05/02 |
| 34L1110100 | YAM-34L1110101 |
| 34L1346501 | YAM-34L1346502 |
| 34L1347000 | 238 OIL COOLER ASSY |
| 34L2212900 | COVER THRUST 2 |
| 34L2222601 | BUSH SHOCK ABSORBER |
| 34L8332800 | 216 STAY, FLASHER 2 |
| 34X1241400 | YAM-34X1241410 |
| 34X1241410 | GASKET COVER |
| 34X1441F00 | YAM-4ANE441F00 |
| 34X2215100 | YAM-34X2215101 |
| 34X2519000 | YAM-34X2519001 |
| 34X2584500 | CAP INDICATOR |
| 34X8471600 | 260 COVER TAILLIGHT |
| 3512313650 | NLA99999-99999 |
| 3512510400IN | IND SPOKES SOME NIPP |
| 3512513500 | |
| 3512513800 | GEAR METER |
| 3512538200 | |
| 3512583200 | BRACKET DISC |
| 3512588301 | |
| 3512588701 | |
| 3512911100 | |
| 3531317800 | GEARDRIVE (28T) |
| 3531355201 | NOZZLE |
| 3531361001 | REED VALVE ASSY |
| 3531449020 | |
| 3531521100Y4 | |
| 3531541100 | YAM-99999-99999 |
| 3.53154E+11 | COVER GENERATOR NLA 2/04 |
| 3531541500Y4 | COVER GENERATOR |
| 3531542100 | |
| 3531542100Y4 | COVER NLA 7/01 |
| 3531635100 | PLATE PRESSURE 1 NLA 10/03 |
| 3531712111 | 71 GEAR 2ND PINION |
| 3531713120 | |
| 3531715100 | GEAR 5TH PINION |
| 3531741101 | NLA 10/9/92 AXLEMAIN 12T |
| 3531851301 | |
| 3531854700 | 182 STOPPER CAM |
| 3538131320 | LIGHTING, COIL |
| 3541414700 | O-RING |
| 3.54841E+11 | YAM-354841110026 |
| 3.55217E+11 | COVER SIDE |
| 3572634110 | WIRE BRAKE |
| 3591163801 | PISTON |
| 35981312M0 | 75 COIL SOURCE |
| 35A2163001 | |
| 3601131100 | CYLINDER |
| 3601132100 | CYLINDER |
| 3601161002 | PISTON RING SET |
| 3601161042 | PISTON RING 4TH O/S |
| 3.60116E+11 | YAM-360116310298 |
| 3.60116E+11 | YAM-360116310096 |
| 3601165100 | YAM-2R81165100 |
| 3601411220 | |
| 3601412420 | SCREW NLA 10/2010 |
| 3.60142E+11 | |
| 3601471300 | NUT |
| 3601541500 | YAM-3601541501 |
| 3601541601 | COVER OIL PUMP |
| 3601637000 | *Y017 CLUTCH BOSS |
| 3601637100 | |
| 3601714100 | |
| 3601715100 | |
| 3601716100 | GEAR |
| 3601814101 | |
| 3602144600 | STAY MUFFLER RIGHT |
| 3.60234E+11 | 260 HOLDER HANDLE UPPER |
| 3602585200 | CAP *EMC74043 NLA 11/05 |
| 3602585300 | FLOAT RESERVIOR *EMC NLA 11/05 |
| 3602585400 | YAM-3602585401 |
| 3602585501 | YAM-2GU2585500 |
| 3602626200 | CAP CYLINDER |
| 3602626600 | BOOT CYLINDER |
| 3602685501 | SPACER |
| 3608161021 | YAM-3608160091 |
| 3608165020 | N.L.A. ROTOR ASSY |
| 3608331600 | COLLAR NLA |
| 3608350700 | COVER SPEEDOMETER 00 |
| 3.60835E+11 | BRACKET METER N/L/A 10/9/92 |
| 3608352200 | |
| 3608354700 | |
| 3608356001 | TACHOMETER CABLE ASSY |
| 3608397202 | SWITCH HANDLE 4 NLA 11/01 |
| 3611161002 | PISTON RING NLA 12/96 |
| 3611161012 | PISTON RING SET NLA 5/00 |
| 3611161021 | YAM-3611161022 |
| 3611161022 | PISTON RING NLA 12/06 |
| 3611161025 | RINGS |
| 3611161032 | PISTON RING SET NLA 12/06 |
| 3611161042 | PISTON RING SET NLA 12/06 |
| 3611414700 | O RING *MC74026 |
| 3612334000 | |
| 3631119800 | YAM-9043022123 |
| 3631161100 | NLA 5/93 RING PISTON !STD) |
| 3.63116E+11 | PISTON STD. |
| 3631168100 | PIN CRANK |
| 3631227900 | YAM-3631227901 |
| 3631228200 | LEVERDECOMPRESSION |
| 3631228400 | YAM-9024003003 |
| 3631313301 | CLIP |
| 3631317500 | |
| 3631356500 | YAM-3631356501 |
| 3631356501 | JOINT CARBY NLA 5/96 |
| 3631362101 | PACKING VALVE SEAL |
| 3631412600 | GASKET |
| 3631418400 | GASKET FLOAT CHAMBER |
| 3631419800 | GASKET |
| 3631478100 | YAM-2851478111 |
| 3631545100 | YAM-3631545109 |
| 3631545600 | YAM-3631545609 |
| 3631546100 | YAM-3631546109 |
| 3631562100 | NLA 99999-99999 BOSS KICK |
| 3631565100 | N.L.A. GEAR IDLE |
| 3631566101 | |
| 3631567500 | YAM-9050123143 |
| 3631634300 | |
| 3631635100 | |
| 3631635600 | N.L.A. ROD PUSH |
| 3631637100 | |
| 3631812100 | |
| 3632631100 | WIRE THROTTLE |
| 3632633500 | |
| 3.63272E+11 | |
| 3632741201 | |
| 3641317500 | N.L.A. SHAFT |
| 3641634300 | SCREW ADJUSTING |
| 3641635600 | ROD PUSH 1 |
| 3641741110 | 113 AXLE, MAIN |
| 3641854100 | |
| 3642631100 | |
| 3642631200 | WIRE THROTTLE NLA 5/04 |
| 3651135100 | YAM-3651135109 |
| 3651163601 | XX PISTON 2ND O/S NLA 5/2009 |
| 3651445300 | |
| 3651712160 | GEAR 2ND PINION *MC72135 |
| 3662334000 | |
| 3662450000 | |
| 3662451000 | |
| 3668355000 | YAM-3668355001 |
| 3671135101 | GASKETCYLINDER |
| 3671161010 | PISTON RING SET (1ST O/S) |
| 3671163511 | 116 PISTON 1ST O/S |
| 3671413602 | SEAT SPRING |
| 3671416800 | CAPMIXING CHAMBER NLA 7/00 |
| 3671419500 | GASKET |
| 3671437300 | NLA 99999-99999 |
| 3672151910 | EMBLEM |
| 3672314460 | 106 SEAL DUST |
| 3682124000 | |
| 3688411800 | BRACKET |
| 36A2161000 | 303 REAR FENDER COMP. |
| 36A8555050 | 303 ROTOR ASSY |
| 36E2157011 | GRAPHIC SET NLA 9/03 |
| 36F1490N01 | 94 PLUNGER KIT |
| 36R1118100 | GASKETCYLINDER HD 1 |
| 36R1410300 | THROTTLE SCREW SET |
| 36R1410400 | AIR SCREW SET |
| 36R1441200 | 249 CAP CLEANER CASE 1 |
| 36R1445300 | 249 JOINT AIR CLEANER 1 |
| 36R1490J00 | NEEDLE SET |
| 36R2631100 | 249 CABLE THROTTLE 1 |
| 36X1118500 | YAM-3RW1118500 |
| 36X1215100 | ARM VALVE ROCKER |
| 36X1228300 | BRACKET DECOMPRESSIO |
| 36X1332400 | GEAR PUMP DRIVE |
| 36X1445800 | GUIDE |
| 36X1462801 | YAM-1FE1462800 |
| 36X1472800 | YAM-1FE1472800 |
| 36X1537800 | HOLDER |
| 36X1544100 | YAM-15A1544100 |
| 36X1561A00 | DECOMP. LEVER ASSY |
| 36X1561G00 | LEVER CABLE |
| 36X1566000 | YAM-36X1566001 |
| 36X1611100 | GEAR PRIMARY DRIVE |
| 36X1715100 | GEAR 5TH PINION |
| 36X1725100 | GEAR 5TH WHEEL |
| 36X1851300 | FORK SHIFT 3 |
| 36X1854000 | SHIFT CAM ASSY |
| 36X2128700 | BRACKET REGULATOR |
| 36X2131500 | STAY ENGINE 2 |
| 36X2131600 | STAY ENGINE 3 |
| 36X2162900 | GUARD MUD |
| 36X2172100 | COVERRH.COMPETITION YELLOW |
| 36X2172A00 | PANEL 1 |
| 36X2177F00 | COVER |
| 36X2215100 | SEAL GUARD |
| 36X2218900 | BOOT RUBBER |
| 36X231060035 | YAM-36X2310600 |
| 36X231070035 | YAM-36X2310700 |
| 36X2343500 | CROWN HANDLE |
| 36X2418200 | DAMPER LOCATING 2 |
| 36X2418600 | WASHER SPECIAL |
| 36X2637200 | COVER HANDLE LEVER 1 |
| 36X274100090 | FRONT FOOTREST ASSY ZK FR SBE |
| 36X274200090 | FRONT FOOTREST ASSY ZK FR SBE |
| 36X2811G00 | BAND |
| 36X8331200 | LENS FLASHER |
| 36X8452700 | DAMPER |
| 36Y1161041 | PISTON RING (4TH O/S) NLA 2/06 |
| 36Y1163802 | 279 PISTON 2ND O/S |
| 36Y1165610 | PLANE BEARING CONNECTING ROD |
| 36Y1211100 | VALVE INTAKE |
| 36Y1225203 | DAMPER CHAIN 2 |
| 36Y1334000 | BY-PASS VALVE ASSY |
| 36Y1344100 | ELEMENT OIL CLEANER |
| 36Y1445100 | ELEMENT AIR CLEANER |
| 36Y1461200 | NUT RING |
| 36Y1471400 | YAM-3XW1471400 |
| 36Y1475501 | YAM-3XW1475500 |
| 36Y1533602 | DAMPER ENGINE MOUNT 3 |
| 36Y1541700 | YAM-36Y1541701 |
| 36Y1638300 | SPRING CLUTCH BOSS |
| 36Y2222600 | 308 BUSH SHOCK ABS LOWER |
| 36Y2314400 | YAM-3LC2314400 |
| 36Y2318400 | 308 CAP AIR VALVE |
| 36Y2537700 | COLLAR WHEEL |
| 36Y2837N00AJ | GRILL AIR INTAKE NLA 10/10 |
| 36Y2838R00 | DUCT 2 |
| 36Y2838T00 | DUCT 3 NLA 10/10 |
| 36Y8164330 | YAM-4BH8164310 |
| 36Y8217001 | 279 FUSE BOX ASSY |
| 36Y8291700 | SWITCH |
| 36Y8575002 | FUELMETER NLA 7/96 |
| 3711113311 | YAM-3711113312 |
| 3711113312 | BUSHING VALVE GUIDE NLA 5/93 |
| 3711113412 | BUSHING VALVE GUIDE EXHA |
| 3711117500 | YAM-9020110124 |
| 3711118000 | HEAD COVER GASKET ASSY |
| 3711119302 | YAM-3711119309 |
| 3711135100 | YAM-3711135110 |
| 3711135110 | GASKET CYLINDER |
| 3711135700 | SEALCYLINDER NLA 12/07 |
| 3711143700 | |
| 3711143802 | |
| 3711161013 | RINGS |
| 3711161023 | PISTON RING SET 2ND O/S |
| 3711161033 | PISTON RING SET 3RD |
| 3.71116E+11 | PISTON ASSY |
| 3711163504 | YAM-4211163503 |
| 3711165102 | ROD, CONNECTING 00 |
| 3711165602 | YAM-3711165603 |
| 3711165653 | BEARING NLA 2/95 |
| 3711211802 | LOCK VALVE SPRING RETAIN |
| 3711211901 | YAM-30X1211900 |
| 3711212101 | VALVE |
| 3711217500 | WASHER *MC73080 |
| 3711223100 | GUIDESTOPPER 1 |
| 3711224100 | GUIDE, STOPPER 2 |
| 3711341100 | STRAINER |
| 3711342101 | |
| 3711344701 | COVER *MC73052 NLA 5/93 |
| 3711344901 | GASKET *MC73052 |
| 3711355600 | GASKETJOINTNLA 5/95 |
| 3711445102 | ELEMENT NLA 5/02 |
| 3711445300 | NLA 5/93 |
| 3711461300 | GASKETEXHAUST NLA 3/08 |
| 3711471300 | NUT MUFFLER JOINT |
| 3711499060 | VALVE SEAT ASSY |
| 3711541501 | COVER CRANKCASE 1 NL |
| 3711541509 | COVER |
| 3711541599 | COVER CRANKCASE LEFT |
| 3711541601 | COVER BREAKER |
| 3711541700 | COVERCAP |
| 3711545100 | YAM-3711546202 |
| 3711545600 | YAM-3711545610 |
| 3711552001 | YAM-3711552002 |
| 3711552002 | STARTER WHEEL ASSY |
| 3711552500 | NLA SPROCKETSTARTER IDLE |
| 3711565101 | |
| 3711566000 | |
| 3711810100 | CHANGE SHAFT ASSY |
| 3712171700 | |
| 3712173700 | |
| 3712178900 | NET |
| 3712212800 | YAM-3222212800 |
| 3712472802 | BRACKET SEAT |
| 3712510400 | SPOKE SET NLA 20/12/91 |
| 3712536400 | |
| 3712588300 | |
| 3712624300 | TUBEGUIDE |
| 3712631103 | WIRE THROTTLE NLA 3/01 |
| 3712631203 | WIRE THROTTLE NLA 3/01 |
| 3.71272E+11 | |
| 3712721201 | |
| 3712742100 | |
| 3712743200 | |
| 3718182620 | BOLT NLA 6/11 |
| 3718237000 | YAM-4TR8237000 |
| 3718251900 | YAM-2568431301 |
| 3718335401 | WIREEARTH LEAD |
| 3718336700 | YAM-1A083367K0 |
| 3718350770 | N.L.A. COVER *EMC74122 |
| 3.71835E+11 | BRACKET |
| 3718396302 | YAM-3718396303 |
| 3718431200 | CORD ASSY |
| 3721160120 | PISTON RING SET 2 O/S |
| 3762473100 | COVER,DOUBLE SEAT N/ |
| 37F1118101 | GASKET HEAD |
| 37F1245900 | 260 GEAR IMPELLER SHAFT |
| 37F1490J00 | 260 NEEDLE SET |
| 3821161010 | N.L.A. 99999-99999 |
| 3821161012 | PISTON RING(FOR -01 PISTON) |
| 3.82116E+11 | PISTON STD(USES 382-11610-02) |
| 3821163801 | PISTON |
| 3822232300 | STAY DUST COVER 1 |
| 3822538100 | SHAFT WHEEL *MC73121 |
| 382W154160 | CRANKCASE COVER ASSY |
| 3831135100 | YAM-3831135101 |
| 3831135102 | GASKET CYLINDER |
| 3.83116E+11 | PISTON |
| 3.83116E+11 | PISTON |
| 3831241300 | COVER THERMOSTAT |
| 3842741300 | COVER FOOTREST*MC76019NLA02/06 |
| 3848537010 | RESISTOR ASSY NLA 7/98 |
| 3891413800 | |
| 3891426100 | YAM-3891426101 |
| 3891433500 | |
| 3891437300 | |
| 3891437400 | YAM-3961437400 |
| 3891438400 | GASKETFLOAT CHAMBER |
| 38M22210006W | YAM-30X22210006W |
| 38V1161030 | RING SET 3 O/S1 TAPER/1 FLAT |
| 38V1545100 | YAM-38V1545110 |
| 38V2219900 | SUPPORT CHAIN |
| 38V2311000 | INNER TUBE COMP 1 |
| 38V2461000 | CAP ASSY |
| 38W1118100 | 243 GASKET CYLINDER HD 1 |
| 38W1461300 | GASKET EXHAUST PIPE NLA 12/10 |
| 38W1546210 | 241 GASKETCRANKCASE COVE |
| 38W1566000 | 241 KICK AXLE ASSY |
| 38W8472100 | 241 LENS TAILLIGHT |
| 3.93841E+11 | |
| 3961135100 | YAM-3961135110 |
| 3961161000 | PISTON RINGS |
| 3961161010 | PISTON RING 1ST O/S |
| 3961161020 | PISTON RING 2ND O/S |
| 3.96116E+11 | YAM-396116310197 |
| 3961421100 | SCREW PILOT ADJ |
| 3961433600 | NEEDLE |
| 3961434220 | 208 JET PILOT 040 |
| 3961434221 | JET PILOT NLA 3/02 |
| 3961434365 | JET, MAIN (#130) NLA |
| 3962631100 | THROTTLE CABLE |
| 3962631110 | WIRETHROTTLE NLA 4/11 |
| 3962631200 | YAM-3972631201 |
| 3962633500 | WIRECLUTCH |
| 3968250831 | SWITCH |
| 3968259031 | WIRE HARNESS |
| 3968351020 | SPEEDOMETER ASSY |
| 3970000020 | |
| 3971161002 | PISTON RING |
| 3971161012 | PISTON RING 1ST O/S |
| 3971161021 | YAM-3971161022 |
| 3971161022 | PISTON RING SET |
| 3971163600 | PISTON 2ND O/S |
| 3971541500 | |
| 3971541600 | |
| 3971714100 | |
| 3972631120 | |
| 3972632100 | WIREPUMP |
| 3978250810 | N.L.A. MAIN SWITCH ASSY |
| 3978335020 | |
| 39K1362101 | GASKETVALVE SEAT |
| 39K1445700 | SEAL |
| 39K2240200 | NLA 999999-99999 ROD ASSY |
| 39K2510400 | 251 SPOKE SET FRONT |
| 39W116310095 | YAM-39W116310195 |
| 39W116310194 | PISTON YZ125L |
| 39W1163500 | YAM-39W1163501 |
| 39W1163601 | PISTON 2ND O/S |
| 39W1163801 | PISTON (1.00MM O/S) |
| 39W1490J00 | NEEDLE SET NLA 2/05 |
| 39W2633500 | 253 CABLE CLUTCH |
| 39W2720000 | YAM-55Y2720000 |
| 39WW222A01 | 85 YZ125 USA/AUS SEAL KIT |
| 39X116310095 | YAM-39X116310094 |
| 39X1362111 | GASKET VALVE SEAT |
| 39X2173110 | 245 COVER SIDE 3 NLA 6/11 |
| 39X2633500 | YAM-24Y2633500 |
| 39XW113200 | 245 HOLDER 1 |
| 39XW222A00 | SEAL SET NLA 7/97 |
| 3A62178400 | NLA EMBLEM SIDE COVE |
| 3A62178500 | EMB SIDE CVR RIGHT NLA 6/2010 |
| 3AA8432700 | WASHER SPECIAL |
| 3AC2452300 | VALVE PACKING |
| 3AJ2453401 | O RING SEAL FUEL TAP |
| 3AJ8354000 | YAM-3YF8354000 |
| 3AK1135100 | YAM-3AK1135101 |
| 3AW1545100 | YAM-3AW1545101 |
| 3B42512A00 | YAM-1HPF512A00 |
| 3B48398000 | FRONT STOP SWITCH ASSY |
| 3BN1242200 | COVER HOUSING |
| 3BN1242811 | GASKET HOUSING COVER 2 |
| 3BN1246900 | JOINT 1 |
| 3BN14451001 | YAM-3BN1445101 |
| 3BN1445101 | ELEMENT AIR CLEANER |
| 3BN1519901 | BRACKET |
| 3BN1542101 | YAM-3BN1542102 |
